ÕÐÏÌÍÇÌÁ

Close ×

Plots List (according to surface)

2.000,10sqm B.S.: 1010 - PLOT: 05Í

2.064,90sqm B.S.: 1028 - PLOT: 10Í

2.076,60sqm B.S.: 1031 - PLOT: 15Í

2.105,50sqm B.S.: 1030 - PLOT: 07Í

2.125,70sqm B.S.: 1009 - PLOT: 06Í

2.225,00sqm B.S.: 1030 - PLOT: 06Í

2.451,00sqm B.S.: 1040 - PLOT: 02Í

2.800,30sqm B.S.: 1014 - PLOT: 01

3.073,10sqm B.S.: 1028 - PLOT: 11N

4.201,20sqm B.S.: 1004 - PLOT: 09N

5.344,90sqm B.S.: 1054 - PLOT: 05N

2.505,30sqm B.S.: 1046 - PLOT: 03N

X
05N 15N 07N 06N 10N 11N 02N 03N 01 06N 05N 09N